<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyles At Any Age &#187; attack</title>
	<atom:link href="http://www.healthcounsel.org/tag/attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcounsel.org</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 14:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Heart Disease (Heart Basics #1)</title>
		<link>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/</link>
		<comments>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Guru]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/</guid>
		<description><![CDATA[Heart disease affects more than 20 million Americans. Let&#8217;s explore the various forms that heart disease can take.Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT Duration : 0:2:55 [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

