<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyles At Any Age &#187; Cardiovascular Disorders</title>
	<atom:link href="http://www.healthcounsel.org/tag/cardiovascular-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcounsel.org</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 14:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Blood Pressure among Adolescents</title>
		<link>http://www.healthcounsel.org/adolescent-health/high-blood-pressure-among-adolescents/</link>
		<comments>http://www.healthcounsel.org/adolescent-health/high-blood-pressure-among-adolescents/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adolescent Health]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Blood vessel]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Renal failure]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/?p=50</guid>
		<description><![CDATA[Image via Wikipedia High blood pressure is a condition where the blood pressure is more than normal. It is also known as hypertension. Heart pumps out blood, so that oxygen can reach to different parts of the body via blood. The pressure with which heart pumps blood is known as blood pressure. The blood pressure [...]]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/adolescent-health/high-blood-pressure-among-adolescents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Different Types of Heart Diseases</title>
		<link>http://www.healthcounsel.org/preventive-health/the-different-types-of-heart-diseases/</link>
		<comments>http://www.healthcounsel.org/preventive-health/the-different-types-of-heart-diseases/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Blood vessel]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart ailment]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Myocardial infarction]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/mens-health/the-different-types-of-heart-disease/</guid>
		<description><![CDATA[When you mention heart disease, usually you think of it as a single condition, yet there are actually quite a few different types of heart diseases which you can develop. So what different types of heart disease are there and just how can you tell which type you may have? Knowing the Different Types of [...]]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/preventive-health/the-different-types-of-heart-diseases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Different Types of Heart Disease</title>
		<link>http://www.healthcounsel.org/preventive-health/top-health-tips/the-different-types-of-heart-disease-2/</link>
		<comments>http://www.healthcounsel.org/preventive-health/top-health-tips/the-different-types-of-heart-disease-2/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Health Tips]]></category>
		<category><![CDATA[Angina pectoris]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[types of heart disease]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/womens-health/the-different-types-of-heart-disease-2/</guid>
		<description><![CDATA[When you mention heart disease, usually you think of it as a single condition, yet there are actually quite a few different types of heart disease which you can develop. So what different types of heart disease are there and just how can you tell which type you may have? Knowing the Different Types of [...]]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/preventive-health/top-health-tips/the-different-types-of-heart-disease-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding Heart Disease (Heart Basics #1)</title>
		<link>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/</link>
		<comments>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Guru]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/</guid>
		<description><![CDATA[Heart disease affects more than 20 million Americans. Let&#8217;s explore the various forms that heart disease can take.Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT Duration : 0:2:55 [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

