<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyles At Any Age &#187; women</title>
	<atom:link href="http://www.healthcounsel.org/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcounsel.org</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 14:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flagging libido. Gout. Heart attacks. They used to be male problems. So why are so many women getting &#8216;men&#8217;s&#8217; diseases?</title>
		<link>http://www.healthcounsel.org/preventive-health/top-health-tips/flagging-libido-gout-heart-attacks-they-used-to-be-male-problems-so-why-are-so-many-women-getting-mens-diseases/</link>
		<comments>http://www.healthcounsel.org/preventive-health/top-health-tips/flagging-libido-gout-heart-attacks-they-used-to-be-male-problems-so-why-are-so-many-women-getting-mens-diseases/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Health Tips]]></category>
		<category><![CDATA['men's']]></category>
		<category><![CDATA[attacks.]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[libido.]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/?p=1842</guid>
		<description><![CDATA[Flagging libido. Gout. Heart attacks. They used to be male problems. So why are so many women getting &#8216;men&#8217;s&#8217; diseases? While it&#8217;s well-known that job stress is linked to heart problems in men, as the Mail reported last week, researchers have found it affects women, too. Read more on Daily Mail]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/preventive-health/top-health-tips/flagging-libido-gout-heart-attacks-they-used-to-be-male-problems-so-why-are-so-many-women-getting-mens-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women with preeclampsia have reduced numbers of EPCs that help maintain blood vessels</title>
		<link>http://www.healthcounsel.org/preventive-health/top-health-tips/women-with-preeclampsia-have-reduced-numbers-of-epcs-that-help-maintain-blood-vessels/</link>
		<comments>http://www.healthcounsel.org/preventive-health/top-health-tips/women-with-preeclampsia-have-reduced-numbers-of-epcs-that-help-maintain-blood-vessels/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Health Tips]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[EPCs]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[maintain]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[preeclampsia]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/?p=1780</guid>
		<description><![CDATA[Women with preeclampsia have reduced numbers of EPCs that help maintain blood vessels Compared to women with uncomplicated pregnancies, women with preeclampsia have reduced numbers of special cells that are thought to help grow and maintain blood vessels, according to a study by researchers at the Magee-Womens Research Institute and the University of Pittsburgh School [...]]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/preventive-health/top-health-tips/women-with-preeclampsia-have-reduced-numbers-of-epcs-that-help-maintain-blood-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Menopause (Menopause #2)</title>
		<link>http://www.healthcounsel.org/womens-health/symptoms-of-menopause-menopause-2/</link>
		<comments>http://www.healthcounsel.org/womens-health/symptoms-of-menopause-menopause-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dryness]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Guru]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Hot flash]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[obgyn]]></category>
		<category><![CDATA[palpitations]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[Support Groups]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[vagina]]></category>
		<category><![CDATA[vaginal]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/womens-health/symptoms-of-menopause-menopause-2/</guid>
		<description><![CDATA[Hot flashes and vaginal dryness are just the start of the symptoms you may experience as you enter menopause! What else can you expect?Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT Duration : 0:3:13 [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/womens-health/symptoms-of-menopause-menopause-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Understanding Heart Disease (Heart Basics #1)</title>
		<link>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/</link>
		<comments>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Guru]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/</guid>
		<description><![CDATA[Heart disease affects more than 20 million Americans. Let&#8217;s explore the various forms that heart disease can take.Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT Duration : 0:2:55 [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
		<wfw:commentRss>http://www.healthcounsel.org/womens-health/understanding-heart-disease-heart-basics-1/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

